Nutrition Information
We pledge to use only the finest raw materials, natural seasonings and fewest ingredients possible. This is what we want to serve our own families and years of true passion and craftsmanship have shown us this is what makes the healthiest and most delicious deli meats available. This is our promise to you…Premiere Promise!
Product Name/Serving Size | Calories | Fat (G) | Sat Fat (G) | Trans Fat (G) | Chol (MG) | Sodium (MG) | Carb (G) | Dietary Fiber | Sugars (G) | |
Oven Roasted Turkey Breast | 100 | 1 | 0 | 0 | 50 | 810 | 2 | 0 | 2 | 19 |
Oven Roasted Turkey Breast (Browned in Oil) | 100 | 1.5 | 0 | 0 | 50 | 810 | 2 | 0 | 3 | 19 |
Homestyle Turkey Breast | 100 | 1.5 | 0.5 | 0 | 50 | 800 | 3 | 0 | 3 | 20 |
Hickory Smoked Turkey Breast | 100 | 1.5 | 0.5 | 0 | 50 | 800 | 3 | 0 | 2 | 19 |
Garlic & Rosemary Turkey Breast | 100 | 1 | 0 | 0 | 50 | 810 | 3 | 0 | 3 | 19 |
Chipotle Turkey Breast | 100 | 2.5 | 0 | 0 | 50 | 680 | 3 | 0 | 2 | 20 |
Honey Pepper Turkey Breast | 100 | 1 | 0 | 0 | 40 | 630 | 7 | 0 | 6 | 17 |
Maple Turkey Breast | 100 | 4 | 1 | 0 | 40 | 850 | 5 | 0 | 5 | 15 |
Sundried Tomato Turkey Breast | 100 | 2.5 | 0 | 0 | 50 | 680 | 3 | 0 | 2 | 20 |
All Natural Turkey Breast (Netted) | 100 | 2 | 0.5 | 0 | 55 | 540 | 0 | 0 | 0 | 20 |
Cracked Pepper Turkey Breast | 100 | 2.5 | 0 | 0 | 50 | 660 | 3 | 0 | 2 | 19 |
Oven Roasted Chicken Breast (Browned in Oil) | 100 | 1 | 0 | 0 | 45 | 740 | 2 | 0 | 2 | 18 |
Hours of Operation
MON – FRI
SAT – SUN
We are Closed